Name | Position | Contact information | Division of duties |
---|---|---|---|
Kim Jong-cheol | CEO | 249 -8001 | - Gyeongnam Trade Overall control |
Name | Position | Contact | Job Description |
---|---|---|---|
Kim** | Manager | 249 - 8050 | - Team Operations and Management General Manager |
Management Planning, Budget Accounting, Facility Management
Name | Position | Contact | Job Division |
---|---|---|---|
Ahn** | Team Leader | 249-8030 | - General Affairs and Management Planning |
Kim** | Deputy Manager | 249-8002 | - Accounting, budget management, tax reporting - Financial management |
Kim** | Manager | 249-8023 | - Payroll, 4 major insurance management - Accounting, financial management support - Office and supplies management |
Hong** | Manager | 249-8010 | - Website management - Headquarters logistics center facility management - Personnel, welfare, education, public relations, etc. |
Export of agricultural products to Japan
Name | Position | Contact | Job description |
---|---|---|---|
Kim** | Team Leader | 249-8052 | - General work related to exports by Trade Team 1 - Paprika export work, buyer and production site management - Development work for other items such as peppers - Work related to integrated paprika export organization |
Hong** | Manager | 249-8055 | - Tomato export business, buyer and production site management - Kiwi, bell pepper export, buyer management and production site management - Domestic sales of non-exported items of the relevant products - Support for tomato export integration organization related business |
Lee** | Assistant | 249-8056 | - Agricultural product stability and quality management business - Export leading fund management business - Paprika export, buyer management, production site management business - Agricultural product export integration organization safety management |
Kim** | Section Chief | 249-8054 | - Preparation of export shipping documents and data organization - Export insurance subscription and buyer management - Work related to the Agricultural and Food Global Growth Package and urban K agricultural products - Application for paprika and tomato export integration organization support fund - Settlement of export goods price and expense management - Foreign exchange-related work and forward exchange - Settlement of agricultural product logistics center work - Annual business plan and department profit and loss-related work - Domestic sales purchase and sales work |
Eom** | Manager | 249-8003 | - Transportation, sorting, and shipment management of paprika at sorting site - Sorting site facility management |
Export of agricultural and marine products outside of Japan
Name | Position | Contact | Job Division |
---|---|---|---|
Kim** | Team Leader | 249-8071 | - General responsibility for fresh agricultural product exports - Export integration organization-related work |
Kang** | Section Chief | 249-8061 | - Export of marine products - Support and settlement of fresh agricultural product export business - Work related to related organizations (Insurance Corporation, Chamber of Commerce and Industry) - Sales management such as organizing the company's export performance |
Lee** | Assistant | 249-8021 | - Export of fresh agricultural products - Finding and managing overseas buyers - Work related to overseas marketing of distribution companies (exhibitions, promotional events) |
Export of agricultural and fishery processed foods
Name | Position | Contact | Job division |
---|---|---|---|
Jeong** | Team leader | 249-8085 | - Export management of agricultural and fishery processed foods, etc. |
Park** | Manager | 249-8072 | - Processed food export business support and settlement - Post-shipment management, forward exchange, and fishery raw material purchase business |
No** | Manager | 249-8057 | - Processed food export and overseas marketing - Management of support projects such as aT, agricultural and food global growth package |
Kim** | Manager | 249-8034 | - Processed food export and overseas marketing - Export linkage Gyeongnam-do consignment promotional event related work |
Kwon** | Chief | 249-8020 | - Processed food export and overseas marketing - Export-related Gyeongnam-do consignment promotional event related work |
Provincial/city/county overseas marketing, etc. consignment business
Name | Position | Contact | Division of work |
---|---|---|---|
Kim** | Team Leader | 249-8001 | - General business management - Overseas marketing-related work |
Kim** | Assistant Manager | 249-8022 | - Domestic and overseas marketing work support (provinces, cities, counties, etc.) - Gyeongnam Specialties Fair work - Processed food export support |
Park** | Section Chief | 249-8024 | - Gyeongnam Specialties Fair work - Domestic and overseas marketing Business support (province, city, county, etc.) |
Fostering luxury brands and domestic distribution
Name | Position | Contact | Job division |
---|---|---|---|
Kim** | Team leader (concurrent position) | 249-8050 | - General business management - Domestic sales of fresh agricultural products |
Hwang** | Agent | 249-8032 | - Iroro business and domestic distribution - Iroro business apple seed management - Distribution store buyer management - Agricultural product distribution and product development |