| Name | Position | Contact information | Division of duties |
|---|---|---|---|
| Kim Jong-cheol | CEO | 249 -8001 | - Gyeongnam Trade Overall control |
| Name | Position | Contact | Job Division |
|---|---|---|---|
| Kim Young-do | Director | 249 - 8050 | - Team Operation and Management General Manager |
Management Planning, Budget Accounting, Facility Management
| Name | Position | Contact | Job Division |
|---|---|---|---|
| Byeong-gi Ahn | Team Leader | 249-8030 | - General Affairs and Management Planning |
| Young-rim Kim | Deputy Manager | 249-8002 | - Accounting, budget management, tax reporting - Financial management |
| Kim Hye-rin | Manager | 249-8023 | - Payroll, 4 major insurance management - Accounting, financial management support - Office and supplies management |
| Hong Hyeok-gi | Manager | 249-8010 | - Website management - Headquarters logistics center facility management - Personnel, welfare, education, public relations, etc. |
Export of agricultural products to Japan
| Name | Position | Contact | Job description |
|---|---|---|---|
| Kim Hyo-jin | Team Leader | 249-8052 | - General work related to exports by Trade Team 1 - Paprika export work, buyer and production site management - Development work for other items such as peppers - Work related to integrated paprika export organization |
| Hong Jun-pyo | Manager | 249-8055 | - Tomato export business, buyer and production site management - Kiwi, bell pepper export, buyer management and production site management - Domestic sales of non-exported products of the relevant items - Support for tomato export integration organization related business |
| Lee Jong-ju | Assistant | 249-8056 | - Agricultural product stability and quality management business - Export leading fund management business - Paprika export, buyer management, production site management business - Agricultural product export integration organization safety management |
| Kim Se-ra | Section Chief | 249-8054 | - Preparation of export shipping documents and data organization - Export insurance subscription and buyer management - Work related to the agricultural and food global growth package and urban K agricultural products - Application for paprika and tomato export integration organization support fund - Settlement of export goods price and expense management - Foreign exchange-related work and forward exchange - Settlement work for agricultural product logistics center - Work related to annual business plan and departmental profit and loss - Domestic sales purchase and sales work |
| Eom Gwang-yong | Manager | 249-8003 | - Transportation, sorting, and shipment management of paprika at sorting site - Management of sorting site facilities |
Export of agricultural and marine products outside of Japan
| Name | Position | Contact | Job Division |
|---|---|---|---|
| Kim Jong-gyu | Team Leader | 249-8071 | - General responsibility for fresh agricultural product exports - Work related to the export integration organization |
| Kang Hee-seung | Section Chief | 249-8061 | - Export of marine products - Support and settlement of export of fresh agricultural products - Work related to related organizations (Insurance Corporation, Chamber of Commerce and Industry) - Management of sales such as organizing company export performance |
| Lee Hyo-yoon | Assistant | 249-8021 | - Export of fresh agricultural products - Finding and managing overseas buyers - Work related to overseas marketing (exhibitions, promotional events) of distribution companies |
Export of agricultural and marine products processed foods
| Name | Position | Contact | Job division |
|---|---|---|---|
| Jeong Yeong-jin | Team Leader | 249-8085 | - Export of agricultural and marine products processed foods, etc. |
| Park Eun-joo | Section Chief | 249-8072 | - Processed food export business support and settlement - Post-shipment management, forward exchange, and fishery raw material purchase business |
| Noh Hyun-ji | Manager | 249-8057 | - Processed food export and overseas marketing - Management of support projects such as aT, agricultural and food global growth package |
| Kim Tae-moon | Manager | 249-8034 | - Processed food export and overseas marketing - Export-related Gyeongnam-do consignment and commission promotional events related to exports |
| Kwon Seul-gi | Chief | 249-8020 | - Processed food export and overseas marketing - Export-related Gyeongnam-do consignment/entrusted promotional event related work |
Overseas marketing and other consignment projects for cities and counties
| Name | Position | Contact | Job Division |
|---|---|---|---|
| Kim Dong-min | Team Leader | 249-8001 | - General Business Affairs - Overseas Marketing-related Work |
| Kim Sae-ha | Assistant Manager | 249-8022 | - Domestic and overseas marketing business support (provinces, cities, counties, etc.) - Gyeongnam Specialties Fair business - Processed food export support |
| Park Se-eun | Chief | 249-8024 | - Gyeongnam Specialties Fair business - Domestic and overseas marketing business support (provinces, cities, counties, etc.) |
Luxury Brand Development and Domestic Distribution
| Name | Position | Contact | Job Division |
|---|---|---|---|
| Kim Young-do | Team Leader (Concurrent) | 249-8050 | - General Business Management - Domestic Sales of Fresh Agricultural Products |
| Hwang Gu-hyeon | Agent | 249-8032 | - Iroro business and domestic distribution - Iroro business apple seed management - Distribution store buyer management - Agricultural product distribution and product development |